Players

# Player Teams Played Goals Yellow cards Red cards Missed pens Saved pens GK conceded GK clean sheets
1 Photo Adam Dickinson England 3 1 0 0 0 0 0 (0) 0 (0)
2 Photo C. Bermúdez Mexico 3 1 0 0 0 0 0 (0) 0 (0)
3 Photo Chad Coombes New Zealand 3 1 1 0 0 0 0 (0) 0 (0)
4 Photo Daniel Arreola Mexico 3 1 1 0 0 0 0 (0) 0 (0)
5 Photo Daniel Koprivcic New Zealand 3 0 1 0 0 0 0 (0) 0 (0)
6 Photo Denilson Brazil 3 4 1 0 0 0 0 (0) 0 (0)
7 Photo F. Vilar Argentina 3 0 0 0 0 0 4 (1.33) 1 (0.33)
8 Photo Fernando Navarro Mexico 3 0 0 0 0 0 0 (0) 0 (0)
9 Photo Gabriel Pereyra Argentina 3 0 0 0 0 0 0 (0) 0 (0)
10 Photo Guillermo Rojas Mexico 3 1 0 0 0 0 0 (0) 0 (0)
11 Photo Hyo-Jin Choi South Korea 3 0 0 0 0 0 0 (0) 0 (0)
12 Photo I. Vicelich New Zealand 3 0 0 0 0 0 0 (0) 0 (0)
13 Photo Ian Hogg New Zealand 3 0 0 0 0 0 0 (0) 0 (0)
14 Photo J. Guerrero Mexico 3 0 1 0 0 0 0 (0) 0 (0)
15 Photo Jason Hayne New Zealand 3 2 0 0 0 0 0 (0) 0 (0)
Total: 118