Players

# Player Teams Played Goals Yellow cards Red cards Missed pens Saved pens GK conceded GK clean sheets
1 Photo E. Diaz Uruguay 1 0 1 0 0 0 0 (0) 0 (0)
2 Photo G. Pereira Uruguay 1 0 0 0 0 0 0 (0) 0 (0)
3 Photo H. Sequeira Uruguay 1 0 0 0 0 0 0 (0) 0 (0)
4 Photo F. Ricca Uruguay 2 1 2 0 0 0 0 (0) 0 (0)
5 Photo G. Faber Uruguay 2 0 0 0 0 0 0 (0) 0 (0)
6 Photo K. Ramirez Uruguay 2 0 0 0 0 0 0 (0) 0 (0)
7 Photo S. Blanco Uruguay 2 0 1 0 0 0 0 (0) 0 (0)
8 Photo A. Colombino Uruguay 3 0 0 0 0 0 0 (0) 0 (0)
9 Photo Bruno Fornaroli Uruguay 3 0 1 0 0 0 0 (0) 0 (0)
10 Photo C. Mayada Uruguay 3 1 2 0 0 0 0 (0) 0 (0)
11 Photo D. Martiñones Uruguay 3 0 0 0 0 0 0 (0) 0 (0)
12 Photo D. Riolfo Uruguay 3 1 0 0 0 0 0 (0) 0 (0)
13 Photo E. Velázquez Uruguay 3 0 2 1 0 0 0 (0) 0 (0)
14 Photo F. Cristoforo Uruguay 3 0 0 0 0 0 5 (1.67) 1 (0.33)
15 Photo Fabricio Formiliano Uruguay 3 1 1 0 0 0 0 (0) 0 (0)
Total: 31