Players

# Player Teams Played Goals Yellow cards Red cards Missed pens Saved pens GK conceded GK clean sheets
1 Photo A. Lallana England 1 0 0 0 0 0 0 (0) 0 (0)
2 Photo A. Moreno Spain 1 0 0 0 0 0 0 (0) 0 (0)
3 Photo A. Oxlade-Chamberlain England 1 0 0 0 0 0 0 (0) 0 (0)
4 Photo A. Ramsey Wales 1 0 0 0 0 0 0 (0) 0 (0)
5 Photo A. Townsend England 1 0 0 0 0 0 0 (0) 0 (0)
6 Photo A. Westwood England 1 0 0 0 0 0 0 (0) 0 (0)
7 Photo Ádám Bogdán Hungary 1 0 0 0 0 0 1 (1) 0 (0)
8 Photo Alan Hutton Scotland 1 0 0 0 0 0 0 (0) 0 (0)
9 Photo Alexis Sánchez Chile 1 0 0 0 0 0 0 (0) 0 (0)
10 Photo Antony Kay England 1 0 0 0 0 0 0 (0) 0 (0)
11 Photo Ben Reeves Northern Ireland 1 0 0 0 0 0 0 (0) 0 (0)
12 Photo Brad Guzan United States 1 0 0 0 0 0 2 (2) 0 (0)
13 Photo Brad Smith Australia 1 0 0 0 0 0 0 (0) 0 (0)
14 Photo C. Benavente Peru 1 0 0 0 0 0 0 (0) 0 (0)
15 Photo C. Chambers England 1 0 0 0 0 0 0 (0) 0 (0)
Total: 89