Players

# Player Teams Played Goals Yellow cards Red cards Missed pens Saved pens GK conceded GK clean sheets
1 Photo A. Barnes England 1 0 0 0 0 0 0 (0) 0 (0)
2 Photo A. Kramaric Croatia 1 0 1 0 0 0 0 (0) 0 (0)
3 Photo A. Mariappa Jamaica 1 0 0 0 0 0 0 (0) 0 (0)
4 Photo Andy King Wales 1 0 0 0 0 0 0 (0) 0 (0)
5 Photo B. Bajner Hungary 1 0 0 0 0 0 0 (0) 0 (0)
6 Photo B. Bialkowski Poland 1 0 0 0 0 0 1 (1) 0 (0)
7 Photo C. Sammon Republic of Ireland 1 0 0 0 0 0 0 (0) 0 (0)
8 Photo Cole Skuse England 1 0 0 0 0 0 0 (0) 0 (0)
9 Photo D. Delaney Republic of Ireland 1 0 0 0 0 0 0 (0) 0 (0)
10 Photo D. Drinkwater England 1 0 0 0 0 0 0 (0) 0 (0)
11 Photo D. Lafferty Northern Ireland 1 0 0 0 0 0 0 (0) 0 (0)
12 Photo D. Nugent England 1 0 0 0 0 0 0 (0) 0 (0)
13 Photo D. Simpson England 1 0 0 0 0 0 0 (0) 0 (0)
14 Photo Danny Ings England 1 0 0 0 0 0 0 (0) 0 (0)
15 Photo David Jones England 1 0 0 0 0 0 0 (0) 0 (0)
Total: 100