Players

# Player Teams Played Goals Yellow cards Red cards Missed pens Saved pens GK conceded GK clean sheets
1 Photo A. Christensen Denmark 1 0 0 0 0 0 0 (0) 0 (0)
2 Photo A. Maitland-Niles England 1 0 0 0 0 0 0 (0) 0 (0)
3 Photo Anderson Brazil 1 0 0 0 0 0 0 (0) 0 (0)
4 Photo Andreas Pereira Belgium 1 0 0 0 0 0 0 (0) 0 (0)
5 Photo B. Comley Montserrat 1 0 0 0 0 0 0 (0) 0 (0)
6 Photo C. Kpekawa England 1 0 0 0 0 0 0 (0) 0 (0)
7 Photo Chicharito Mexico 1 0 0 0 0 0 0 (0) 0 (0)
8 Photo D. Gape England 1 0 0 0 0 0 0 (0) 0 (0)
9 Photo D. Lafferty Northern Ireland 1 0 0 0 0 0 0 (0) 0 (0)
10 Photo D. Yedlin United States 1 0 0 0 0 0 0 (0) 0 (0)
11 Photo Dionatan Teixeira Slovakia 1 0 0 0 0 0 0 (0) 0 (0)
12 Photo Elliot Lee England 1 0 0 0 0 0 0 (0) 0 (0)
13 Photo G. Taylor-Fletcher England 1 0 0 0 0 0 0 (0) 0 (0)
14 Photo H. Vuckic Slovenia 1 0 0 0 0 0 0 (0) 0 (0)
15 Photo Izzy Brown England 1 0 0 0 0 0 0 (0) 0 (0)
Total: 531