Players

# Player Teams Played Goals Yellow cards Red cards Missed pens Saved pens GK conceded GK clean sheets
1 Photo A. Antoniuc Moldova 1 0 0 0 0 0 0 (0) 0 (0)
2 Photo A. Hüseynov Azerbaijan 1 0 0 0 0 0 0 (0) 0 (0)
3 Photo A. Iturraspe Spain 1 0 0 0 0 0 0 (0) 0 (0)
4 Photo A. Lennon England 1 0 0 0 0 0 0 (0) 0 (0)
5 Photo Aykut Akgün Türkiye 1 0 0 0 0 0 0 (0) 0 (0)
6 Photo Bojan Letic Bosnia and Herzegovina 1 0 0 0 0 0 0 (0) 0 (0)
7 Photo Caló Portugal 1 0 0 0 0 0 0 (0) 0 (0)
8 Photo Cédric Soares Germany 1 0 0 0 0 0 0 (0) 0 (0)
9 Photo D. Rassulov Moldova 1 0 0 0 0 0 0 (0) 0 (0)
10 Photo Danielzinho Brazil 1 0 0 0 0 0 0 (0) 0 (0)
11 Photo Dhiego Martins Brazil 1 0 0 0 0 0 0 (0) 0 (0)
12 Photo E. Bóveda Spain 1 0 0 0 0 0 0 (0) 0 (0)
13 Photo E. Slivca Moldova 1 0 0 0 0 0 0 (0) 0 (0)
14 Photo Eric Dier England 1 0 0 0 0 0 0 (0) 0 (0)
15 Photo Erik Lamela Argentina 1 0 0 0 0 0 0 (0) 0 (0)
Total: 214