Players

# Player Teams Played Goals Yellow cards Red cards Missed pens Saved pens GK conceded GK clean sheets
1 Photo A. Pagonis Greece 1 0 0 0 0 0 0 (0) 0 (0)
2 Photo A. Pešić Serbia 1 0 0 0 0 0 0 (0) 0 (0)
3 Photo A. Soiledis Greece 1 0 0 0 0 0 0 (0) 0 (0)
4 Photo Carlos De Castro Uruguay 1 0 1 0 0 0 0 (0) 0 (0)
5 Photo D. Anastasopoulos Greece 1 0 1 0 0 0 0 (0) 0 (0)
6 Photo D. Siovas Greece 1 0 0 0 0 0 0 (0) 0 (0)
7 Photo E. Kotitsas Greece 1 0 0 0 0 0 0 (0) 0 (0)
8 Photo Fabeta Portugal 1 0 0 0 0 0 0 (0) 0 (0)
9 Photo G. Gargaronis Greece 1 0 1 0 0 0 0 (0) 0 (0)
10 Photo G. Niklitsiotis Greece 1 0 0 0 0 0 0 (0) 0 (0)
11 Photo G. Valsamakis Greece 1 0 0 0 0 0 4 (4) 0 (0)
12 Photo I. Melkas Greece 1 0 0 0 0 0 4 (4) 0 (0)
13 Photo J. Macho Austria 1 0 0 0 0 0 1 (1) 0 (0)
14 Photo M. Dimos Greece 1 0 0 0 0 0 0 (0) 0 (0)
15 Photo M. Pigiakis Greece 1 0 0 0 0 0 0 (0) 0 (0)
Total: 458