Players

# Player Teams Played Goals Yellow cards Red cards Missed pens Saved pens GK conceded GK clean sheets
1 Photo A. Carleton United States 1 0 0 0 0 0 0 (0) 0 (0)
2 Photo A. Kamara Sierra Leone 1 0 0 0 0 0 0 (0) 0 (0)
3 Photo A. Tambakis Greece 1 0 0 0 0 0 0 (0) 0 (0)
4 Photo Aaron Jones England 1 0 0 1 0 0 0 (0) 0 (0)
5 Photo B. Allen United States 1 0 0 0 0 0 0 (0) 0 (0)
6 Photo B. McKendry Canada 1 0 0 0 0 0 0 (0) 0 (0)
7 Photo Brian Carroll United States 1 0 0 0 0 0 0 (0) 0 (0)
8 Photo C. Myers United States 1 0 0 0 0 0 0 (0) 0 (0)
9 Photo C. Porter United States 1 0 0 0 0 0 0 (0) 0 (0)
10 Photo C. Ward England 1 0 0 0 0 0 0 (0) 0 (0)
11 Photo Coy Craft United States 1 0 0 0 0 0 0 (0) 0 (0)
12 Photo D. Smith United States 1 0 0 0 0 0 0 (0) 0 (0)
13 Photo Dan Metzger United States 1 0 0 0 0 0 0 (0) 0 (0)
14 Photo E. Edwards Jr. United States 1 0 0 0 0 0 6 (6) 0 (0)
15 Photo H. Hanson United States 1 0 0 0 0 0 0 (0) 0 (0)
Total: 577