Players

# Player Teams Played Goals Yellow cards Red cards Missed pens Saved pens GK conceded GK clean sheets
1 Photo Morín Spain 0 0 1 0 0 0 ( 0 ) 0 ( 0 )
2 Photo A. Cuenca Spain 1 0 0 0 0 0 0 (0) 0 (0)
3 Photo Aarón Bueno Spain 1 0 1 0 0 0 0 (0) 0 (0)
4 Photo Alejandro Lembo Uruguay 1 0 0 0 0 0 0 (0) 0 (0)
5 Photo Andres Iniesta Spain 1 0 0 0 0 0 0 (0) 0 (0)
6 Photo C. de las Heras Caneda Spain 1 0 0 0 0 0 0 (0) 0 (0)
7 Photo C. Jiménez Spain 1 0 1 0 0 0 0 (0) 0 (0)
8 Photo Carles Puyol Spain 1 0 0 0 0 0 0 (0) 0 (0)
9 Photo Cuco Spain 1 0 0 0 0 0 0 (0) 0 (0)
10 Photo D. Abella Spain 1 0 0 0 0 0 0 (0) 0 (0)
11 Photo D. Aranzubia Spain 1 0 1 0 0 0 0 (0) 0 (0)
12 Photo D. Delgado Spain 1 0 0 0 0 0 0 (0) 0 (0)
13 Photo D. García Spain 1 0 0 0 0 0 0 (0) 0 (0)
14 Photo D. Sánchez Spain 1 0 0 0 0 0 0 (0) 0 (0)
15 Photo David Sousa Spain 1 0 0 0 0 0 0 (0) 0 (0)
Total: 108