Players

# Player Teams Played Goals Yellow cards Red cards Missed pens Saved pens GK conceded GK clean sheets
1 Photo A. Dorrington England 1 0 0 0 0 0 0 (0) 0 (0)
2 Photo A. Elanga Sweden 1 0 0 0 0 0 0 (0) 0 (0)
3 Photo A. Garnacho Argentina 1 0 0 0 0 0 0 (0) 0 (0)
4 Photo A. Gordon England 1 0 0 0 0 0 0 (0) 0 (0)
5 Photo A. Higgins England 1 0 0 0 0 0 0 (0) 0 (0)
6 Photo A. Mac Allister Argentina 1 0 0 0 0 0 0 (0) 0 (0)
7 Photo A. Ramsdale England 1 0 0 0 0 0 3 (3) 0 (0)
8 Photo B. Cooper Wales 1 0 0 0 0 0 0 (0) 0 (0)
9 Photo B. Woodburn Wales 1 0 0 0 0 0 0 (0) 0 (0)
10 Photo C. Archer England 1 0 0 0 0 0 0 (0) 0 (0)
11 Photo C. Bragg Scotland 1 0 0 0 0 0 0 (0) 0 (0)
12 Photo C. Jander Germany 1 0 0 0 0 0 0 (0) 0 (0)
13 Photo C. Mendes Guinea-Bissau 1 0 0 0 0 0 0 (0) 0 (0)
14 Photo Cody Gakpo Netherlands 1 0 0 0 0 0 0 (0) 0 (0)
15 Photo Cole Palmer England 1 0 0 0 0 0 0 (0) 0 (0)
Total: 119