Players

# Player Teams Played Goals Yellow cards Red cards Missed pens Saved pens GK conceded GK clean sheets
1 Photo Marcus Bettinelli England 0 0 1 0 0 0 ( 0 ) 0 ( 0 )
2 Photo Marek Rodák Slovakia 0 0 1 0 0 0 ( 0 ) 0 ( 0 )
3 Photo A. Alphonse Laporte Spain 1 0 0 0 0 0 0 (0) 0 (0)
4 Photo A. Diallo England 1 0 0 0 0 0 0 (0) 0 (0)
5 Photo A. Mitrović Serbia 1 0 0 0 0 0 0 (0) 0 (0)
6 Photo Alex Matos England 1 0 0 0 0 0 0 (0) 0 (0)
7 Photo Andrey Santos Brazil 1 0 0 0 0 0 0 (0) 0 (0)
8 Photo B. Aguilera Costa Rica 1 0 0 0 0 0 0 (0) 0 (0)
9 Photo B. Gannon-Doak Scotland 1 0 0 0 0 0 0 (0) 0 (0)
10 Photo B. Parkinson England 1 0 0 0 0 0 0 (0) 0 (0)
11 Photo D. Jebbison Canada 1 0 0 0 0 0 0 (0) 0 (0)
12 Photo D. Sadi England 1 0 0 0 0 0 0 (0) 0 (0)
13 Photo D. van de Beek Netherlands 1 0 0 0 0 0 0 (0) 0 (0)
14 Photo Dan Gore England 1 0 0 0 0 0 0 (0) 0 (0)
15 Photo Davinson Sánchez Colombia 1 0 1 0 0 0 0 (0) 0 (0)
Total: 572