Players

# Player Teams Played Goals Yellow cards Red cards Missed pens Saved pens GK conceded GK clean sheets
1 Photo A. Begovic Bosnia and Herzegovina 1 0 0 0 0 0 0 (0) 1 (1)
2 Photo A. Mighten England 1 0 0 0 0 0 0 (0) 0 (0)
3 Photo A. Moran Republic of Ireland 1 0 0 0 0 0 0 (0) 0 (0)
4 Photo Bobby Clark England 1 0 0 0 0 0 0 (0) 0 (0)
5 Photo C. Coventry Republic of Ireland 1 0 0 0 0 0 0 (0) 0 (0)
6 Photo C. Kelleher Republic of Ireland 1 0 0 0 0 0 4 (4) 0 (0)
7 Photo C. Peupion Australia 1 0 0 0 0 0 0 (0) 0 (0)
8 Photo C. Ronan Republic of Ireland 1 0 0 0 0 0 0 (0) 0 (0)
9 Photo Cafú Portugal 1 0 0 0 0 0 0 (0) 0 (0)
10 Photo Cody Drameh England 1 0 0 0 0 0 0 (0) 0 (0)
11 Photo D. Lembikisa Jamaica 1 0 0 0 0 0 0 (0) 0 (0)
12 Photo Darko Gyabi England 1 0 0 0 0 0 0 (0) 0 (0)
13 Photo David Ozoh England 1 0 0 0 0 0 0 (0) 0 (0)
14 Photo E. Marcondes Denmark 1 0 0 0 0 0 0 (0) 0 (0)
15 Photo E. Nwaneri England 1 0 0 0 0 0 0 (0) 0 (0)
Total: 554