Players

# Player Teams Played Goals Yellow cards Red cards Missed pens Saved pens GK conceded GK clean sheets
1 Photo Á. García Spain 0 0 1 0 0 0 ( 0 ) 0 ( 0 )
2 Photo A. Botía Spain 1 0 0 0 0 0 0 (0) 0 (0)
3 Photo A. González Spain 1 0 0 0 0 0 0 (0) 0 (0)
4 Photo Adrien Goñi Spain 1 0 0 0 0 0 0 (0) 0 (0)
5 Photo C. Álvarez Argentina 1 0 0 0 0 0 1 (1) 0 (0)
6 Photo C. Torres Spain 1 0 0 0 0 0 0 (0) 0 (0)
7 Photo G. Kagelmacher Uruguay 1 0 0 0 0 0 0 (0) 0 (0)
8 Photo Gustavo Munúa Uruguay 1 0 0 0 0 0 1 (1) 0 (0)
9 Photo Iván Helguera Spain 1 0 1 0 0 0 0 (0) 0 (0)
10 Photo J. Matilla Spain 1 0 0 0 0 0 0 (0) 0 (0)
11 Photo Joan Tomás Spain 1 0 0 0 0 0 0 (0) 0 (0)
12 Photo Jorge López Spain 1 0 0 0 0 0 0 (0) 0 (0)
13 Photo José Picón Spain 1 0 0 0 0 0 0 (0) 0 (0)
14 Photo L. Villa Spain 1 0 0 0 0 0 0 (0) 0 (0)
15 Photo Lima Brazil 1 0 0 0 0 0 0 (0) 0 (0)
Total: 532