Players

# Player Teams Played Goals Yellow cards Red cards Missed pens Saved pens GK conceded GK clean sheets
1 Photo Juninho Brazil 0 0 1 0 0 0 ( 0 ) 0 ( 0 )
2 Photo Á. Sepúlveda Mexico 1 0 0 0 0 0 0 (0) 0 (0)
3 Photo Adam Bell New Zealand 1 0 0 0 0 0 0 (0) 0 (0)
4 Photo Adam Mitchell Croatia 1 0 0 0 0 0 0 (0) 0 (0)
5 Photo Ali Gabr Egypt 1 0 0 0 0 0 0 (0) 0 (0)
6 Photo Ali Majrashi Saudi Arabia 1 0 0 0 0 0 0 (0) 0 (0)
7 Photo Andrés Gudiño Mexico 1 0 0 0 0 0 2 (2) 0 (0)
8 Photo Ayrton Lucas Brazil 1 0 0 0 0 0 0 (0) 0 (0)
9 Photo B. Barcola France 1 0 0 0 0 0 0 (0) 0 (0)
10 Photo C. Gray New Zealand 1 0 0 0 0 0 0 (0) 0 (0)
11 Photo C. Rodríguez Mexico 1 0 0 0 0 0 0 (0) 0 (0)
12 Photo C. Rotondi Argentina 1 0 0 0 0 0 0 (0) 0 (0)
13 Photo D. Manickum New Zealand 1 0 0 0 0 0 0 (0) 0 (0)
14 Photo D. Seung New Zealand 1 0 0 0 0 0 0 (0) 0 (0)
15 Photo Danilo Brazil 1 1 0 0 0 0 0 (0) 0 (0)
Total: 106