Players

# Player Teams Played Goals Yellow cards Red cards Missed pens Saved pens GK conceded GK clean sheets
1 Photo A. Bevin New Zealand 1 0 0 0 0 0 0 (0) 0 (0)
2 Photo A. Cervantes Mexico 1 0 0 0 0 0 0 (0) 0 (0)
3 Photo A. Clapham New Zealand 1 1 0 0 0 0 0 (0) 0 (0)
4 Photo A. Kilkolly New Zealand 1 0 0 0 0 0 0 (0) 0 (0)
5 Photo A. Meskini Tunisia 1 0 0 0 0 0 0 (0) 0 (0)
6 Photo A. Pulido Mexico 1 0 0 0 1 0 0 (0) 0 (0)
7 Photo A. Rjaibi Tunisia 1 0 0 0 0 0 0 (0) 0 (0)
8 Photo B. Mejri Tunisia 1 0 0 0 0 0 0 (0) 0 (0)
9 Photo B. Zuculini Argentina 1 1 0 0 0 0 0 (0) 0 (0)
10 Photo C. Mayada Uruguay 1 0 0 0 0 0 0 (0) 0 (0)
11 Photo C. Salcido Mexico 1 0 0 0 0 0 0 (0) 0 (0)
12 Photo Chofis Lopez Mexico 1 0 0 0 0 0 0 (0) 0 (0)
13 Photo Dani Ceballos Spain 1 0 0 0 0 0 0 (0) 0 (0)
14 Photo E. Molloy Republic of Ireland 1 0 0 0 0 0 0 (0) 0 (0)
15 Photo E. Pérez Argentina 1 0 0 0 0 0 0 (0) 0 (0)
Total: 122