Players

# Player Teams Played Goals Yellow cards Red cards Missed pens Saved pens GK conceded GK clean sheets
1 Photo Á. Berlanga Spain 1 0 0 0 0 0 0 (0) 0 (0)
2 Photo A. Hudson-Wihongi New Zealand 1 0 0 0 0 0 0 (0) 0 (0)
3 Photo Adriano Brazil 1 0 0 0 0 0 0 (0) 0 (0)
4 Photo C. Lewis New Zealand 1 0 0 0 0 0 0 (0) 0 (0)
5 Photo C. Mayada Uruguay 1 0 0 0 0 0 0 (0) 0 (0)
6 Photo C. Quintero Colombia 1 0 0 0 0 0 0 (0) 0 (0)
7 Photo D. White England 1 0 1 0 0 0 0 (0) 0 (0)
8 Photo Daniel Adjei Ghana 1 0 0 0 0 0 0 (0) 0 (0)
9 Photo E. Pimentel Mexico 1 0 1 0 0 0 0 (0) 0 (0)
10 Photo E. Tade Argentina 1 0 0 0 0 0 0 (0) 0 (0)
11 Photo Gakuto Notsuda Japan 1 0 0 0 0 0 0 (0) 0 (0)
12 Photo Given Singuluma Zambia 1 0 0 0 0 0 0 (0) 0 (0)
13 Photo J. Mathieu France 1 0 0 0 0 0 0 (0) 0 (0)
14 Photo J. Spoonley New Zealand 1 0 0 0 0 0 2 (2) 0 (0)
15 Photo João Moreira Portugal 1 0 0 0 0 0 0 (0) 0 (0)
Total: 119