Players

# Player Teams Played Goals Yellow cards Red cards Missed pens Saved pens GK conceded GK clean sheets
1 Photo Á. Berlanga Spain 1 0 1 0 0 0 0 (0) 0 (0)
2 Photo A. Milne New Zealand 1 0 0 0 0 0 0 (0) 0 (0)
3 Photo A. Riera Spain 1 0 1 0 0 0 0 (0) 0 (0)
4 Photo Adam Dickinson England 1 0 0 0 0 0 0 (0) 0 (0)
5 Photo Alex Feneridis New Zealand 1 0 0 0 0 0 0 (0) 0 (0)
6 Photo Chang-hyun Ko South Korea 1 0 0 0 0 0 0 (0) 0 (0)
7 Photo Christopher Bale Wales 1 0 0 0 0 0 0 (0) 0 (0)
8 Photo Daniel Koprivcic New Zealand 1 0 0 0 0 0 0 (0) 0 (0)
9 Photo Douglas Brazil 1 0 0 0 0 0 0 (0) 0 (0)
10 Photo E. Hamdi Egypt 1 1 0 0 0 0 0 (0) 0 (0)
11 Photo E. Tade Argentina 1 0 0 0 0 0 0 (0) 0 (0)
12 Photo Guilherme Brazil 1 0 0 0 0 0 0 (0) 0 (0)
13 Photo Hironori Ishikawa Japan 1 0 0 0 0 0 0 (0) 0 (0)
14 Photo Hossam Ghaly Egypt 1 0 0 0 0 0 0 (0) 0 (0)
15 Photo I. Vicelich New Zealand 1 0 0 0 0 0 0 (0) 0 (0)
Total: 111