Squads

Atlanta United FC crest
Shirt number Player Age Type Played Goals Yellow cards Red cards GK conceded GK clean sheets
1 Photo Brad Guzan United States 40 Goalkeeper 1 0 0 0 2 (2) 0 (0)
3 Photo D. Williams Republic of Ireland 32 Defender 1 0 0 0 0 (0) 0 (0)
5 Photo S. Gregersen Norway 29 Defender 2 0 1 0 0 (0) 0 (0)
6 Photo J. Berrocal Spain 26 Defender 1 0 0 0 0 (0) 0 (0)
7 Photo S. Alzate Colombia 26 Midfielder 1 0 0 0 0 (0) 0 (0)
8 Photo T. Muyumba France 27 Midfielder 2 0 0 0 0 (0) 0 (0)
9 Photo S. Lobjanidze Georgia 30 Forward 1 0 0 0 0 (0) 0 (0)
10 Photo M. Almirón Paraguay 31 Midfielder 1 0 0 0 0 (0) 0 (0)
11 Photo B. Lennon United States 27 Defender 1 0 0 0 0 (0) 0 (0)
13 Photo Leo Afonso Brazil 23 Forward 1 0 0 0 0 (0) 0 (0)
14 Photo J. Thiaré Senegal 31 Forward 1 0 0 0 0 (0) 0 (0)
18 Photo P. Amador Portugal 26 Defender 2 0 1 0 0 (0) 0 (0)
19 Photo E. Latte Lath Ivory Coast 26 Forward 2 1 0 0 0 (0) 0 (0)
22 Photo Josh Cohen United States 32 Goalkeeper 0 0 0 0 0 ( 0 ) 0 ( 0 )
23 Photo Adyn Torres Puerto Rico 17 Midfielder 0 0 0 0 0 ( 0 ) 0 ( 0 )
Total: 31
Manager Age Pts P W D L GF GA GD %
Manager photo Ronny Deila Norway 49 0 2 0 0 2 1 6 -5 0.00%