Squads

Atlanta United FC crest
Shirt number Player Age Type Played Goals Yellow cards Red cards GK conceded GK clean sheets
1 Photo L. Hoyos Argentina 36 Goalkeeper 25 0 3 0 43 (1.72) 2 (0.08)
2 Photo R. Hernández Venezuela 28 Defender 7 0 1 0 0 (0) 0 (0)
3 Photo Elías Báez Argentina 21 Defender 22 1 6 0 0 (0) 0 (0)
4 Photo Enea Mihaj Albania 27 Defender 20 0 4 1 0 (0) 0 (0)
5 Photo S. Gregersen Norway 30 Defender 15 0 3 0 0 (0) 0 (0)
6 Photo J. Berrocal Spain 27 Defender 9 0 2 0 0 (0) 0 (0)
6 Photo Júnior Alonso Paraguay 33 Defender 10 0 1 0 0 (0) 0 (0)
7 Photo S. Alzate Colombia 27 Midfielder 12 0 1 0 0 (0) 0 (0)
8 Photo T. Muyumba France 28 Midfielder 25 4 4 0 0 (0) 0 (0)
9 Photo E. Latte Lath Ivory Coast 27 Forward 14 2 2 0 0 (0) 0 (0)
10 Photo M. Almirón Paraguay 32 Midfielder 19 4 0 0 0 (0) 0 (0)
11 Photo S. Lobjanidze Georgia 31 Forward 13 2 0 0 0 (0) 0 (0)
14 Photo M. Amaro Uruguay 20 Midfielder 3 0 1 0 0 (0) 0 (0)
16 Photo Adrian Gill United States 20 Midfielder 6 0 2 0 0 (0) 0 (0)
18 Photo P. Amador Portugal 27 Defender 7 0 0 0 0 (0) 0 (0)
Total: 36
Manager Age Pts P W D L GF GA GD %
Manager photo Gerardo Martino Argentina 63 23 25 6 5 14 29 43 -14 30.67%