Squads

Atlanta United FC crest
Shirt number Player Age Type Played Goals Yellow cards Red cards GK conceded GK clean sheets
1 Photo Brad Guzan United States 32 Goalkeeper 15 0 0 0 10 (0.67) 9 (0.6)
2 Photo T. Mears England 34 Defender 21 1 2 0 0 (0) 0 (0)
3 Photo M. Parkhurst United States 33 Defender 34 0 4 0 0 (0) 0 (0)
4 Photo Greg Garza United States 25 Defender 26 2 2 0 0 (0) 0 (0)
5 Photo L. González Pirez Argentina 25 Defender 33 1 10 1 0 (0) 0 (0)
6 Photo M. Robinson United States 19 Defender 0 0 0 0 0 ( 0 ) 0 ( 0 )
7 Photo Josef Martínez Venezuela 23 Forward 21 19 4 0 0 (0) 0 (0)
8 Photo Kevin Kratz Germany 30 Midfielder 20 1 1 0 0 (0) 0 (0)
9 Photo K. Jones Trinidad and Tobago 32 Forward 17 2 0 0 0 (0) 0 (0)
10 Photo M. Almirón Paraguay 23 Midfielder 31 9 4 0 0 (0) 0 (0)
11 Photo Y. Asad Argentina 22 Forward 33 7 7 1 0 (0) 0 (0)
12 Photo Bobby Boswell United States 33 Defender 1 0 0 0 0 (0) 0 (0)
13 Photo H. Heath England 20 Midfielder 1 0 0 0 0 (0) 0 (0)
14 Photo C. Carmona Chile 30 Midfielder 32 2 8 1 0 (0) 0 (0)
15 Photo H. Villalba Argentina 22 Forward 35 13 4 0 0 (0) 0 (0)
Total: 28
Manager Age Pts P W D L GF GA GD %
Manager photo Gerardo Martino Argentina 54 56 35 15 11 9 70 40 30 53.33%