Squads
| Shirt number | Player | Age | Type | Played | Goals | Yellow cards | Red cards | GK conceded | GK clean sheets |
|---|---|---|---|---|---|---|---|---|---|
|
25 | Midfielder | 1 | 0 | 0 | 0 | 0 (0) | 0 (0) | |
|
21 | Midfielder | 1 | 0 | 0 | 0 | 0 (0) | 0 (0) | |
|
18 | Midfielder | 1 | 0 | 0 | 0 | 0 (0) | 0 (0) | |
|
26 | Defender | 1 | 0 | 1 | 0 | 0 (0) | 0 (0) | |
|
23 | Midfielder | 1 | 0 | 1 | 0 | 0 (0) | 0 (0) | |
|
21 | Forward | 0 | 0 | 0 | 0 | 0 ( 0 ) | 0 ( 0 ) | |
|
24 | Defender | 1 | 0 | 1 | 0 | 0 (0) | 0 (0) | |
|
20 | Forward | 2 | 0 | 0 | 0 | 0 (0) | 0 (0) | |
|
19 | Defender | 1 | 0 | 0 | 0 | 0 (0) | 0 (0) | |
|
18 | Forward | 1 | 0 | 0 | 0 | 0 (0) | 0 (0) | |
| 1 |
|
35 | Goalkeeper | 17 | 0 | 0 | 0 | 23 (1.35) | 4 (0.24) |
| 2 |
|
34 | Defender | 23 | 0 | 4 | 1 | 0 (0) | 0 (0) |
| 3 |
|
27 | Defender | 15 | 0 | 4 | 0 | 0 (0) | 0 (0) |
| 4 |
|
34 | Midfielder | 25 | 1 | 7 | 1 | 0 (0) | 0 (0) |
| 5 |
|
25 | Defender | 25 | 1 | 11 | 2 | 0 (0) | 0 (0) |
| Manager | Age | Pts | P | W | D | L | GF | GA | GD | % |
|---|---|---|---|---|---|---|---|---|---|---|
|
37 | 23 | 24 | 5 | 8 | 11 | 22 | 33 | -11 | 31.94% |
|
41 | 5 | 14 | 1 | 2 | 11 | 11 | 23 | -12 | 11.90% |