Squads

AFC Wimbledon crest
Shirt number Player Age Type Played Goals Yellow cards Red cards GK conceded GK clean sheets
1 Photo Nik Tzanev New Zealand 26 Goalkeeper 0 0 0 0 0 ( 0 ) 0 ( 0 )
3 Photo Lee Brown England 33 Defender 1 0 0 0 0 (0) 0 (0)
6 Photo R. Johnson Northern Ireland 26 Defender 1 0 0 0 0 (0) 0 (0)
7 Photo J. Tilley England 25 Forward 1 1 0 0 0 (0) 0 (0)
8 Photo Harry Pell England 31 Midfielder 1 0 1 0 0 (0) 0 (0)
9 Photo J. Davison England 23 Forward 1 0 0 0 0 (0) 0 (0)
10 Photo A. Al-Hamadi Iraq 21 Forward 1 0 0 0 0 (0) 0 (0)
11 Photo J. Neufville England 22 Midfielder 1 0 0 0 0 (0) 0 (0)
12 Photo Alex Bass England 25 Goalkeeper 1 0 0 0 2 (2) 0 (0)
15 Photo Alex Pearce Republic of Ireland 34 Defender 1 0 1 0 0 (0) 0 (0)
16 Photo James Ball England 27 Midfielder 1 0 0 0 0 (0) 0 (0)
17 Photo Ryan McLean England 23 Forward 1 0 0 0 0 (0) 0 (0)
18 Photo Omar Bugiel Lebanon 29 Forward 1 0 0 0 0 (0) 0 (0)
21 Photo Paris Lock England 18 Forward 0 0 0 0 0 ( 0 ) 0 ( 0 )
25 Photo E. Sutcliffe England 19 Defender 0 0 0 0 0 ( 0 ) 0 ( 0 )
Total: 20
Manager Age Pts P W D L GF GA GD %
Manager photo Johnnie Jackson England 41 0 1 0 0 1 1 2 -1 0.00%