Squads

Atlético Madrid crest
Shirt number Player Age Type Played Goals Yellow cards Red cards GK conceded GK clean sheets
1 Photo A. Adán Spain 32 Goalkeeper 0 0 0 0 0 ( 0 ) 0 ( 0 )
2 Photo J. Giménez Uruguay 24 Defender 1 0 1 0 0 (0) 0 (0)
4 Photo Santiago Arias Colombia 27 Defender 1 0 0 0 0 (0) 0 (0)
5 Photo T. Partey Ghana 26 Midfielder 2 0 2 0 0 (0) 0 (0)
6 Photo Koke Spain 28 Midfielder 1 1 0 0 0 (0) 0 (0)
7 Photo João Félix Portugal 20 Forward 2 0 0 0 0 (0) 0 (0)
8 Photo Saúl Spain 25 Midfielder 2 0 0 0 0 (0) 0 (0)
9 Photo Á. Morata Spain 27 Forward 2 1 0 0 0 (0) 0 (0)
10 Photo Ángel Correa Argentina 24 Forward 2 1 1 0 0 (0) 0 (0)
12 Photo Renan Lodi Brazil 21 Defender 2 0 0 0 0 (0) 0 (0)
13 Photo Jan Oblak Slovenia 27 Goalkeeper 2 0 0 0 2 (1) 1 (0.5)
14 Photo M. Llorente Spain 24 Midfielder 2 0 1 0 0 (0) 0 (0)
15 Photo S. Savić Montenegro 29 Defender 2 0 2 0 0 (0) 0 (0)
16 Photo H. Herrera Mexico 29 Midfielder 2 0 0 0 0 (0) 0 (0)
18 Photo Felipe Brazil 30 Defender 2 0 2 0 0 (0) 0 (0)
Total: 19
Manager Age Pts P W D L GF GA GD %
Manager photo Diego Simeone Argentina 49 4 2 1 1 0 3 2 1 66.67%