Squads

Atlético Madrid crest
Shirt number Player Age Type Played Goals Yellow cards Red cards GK conceded GK clean sheets
1 Photo Ivo Grbic Croatia 24 Goalkeeper 0 0 0 0 0 ( 0 ) 0 ( 0 )
2 Photo J. Giménez Uruguay 25 Defender 4 1 1 0 0 (0) 0 (0)
3 Photo M. Sánchez Spain 20 Defender 0 0 0 0 0 ( 0 ) 0 ( 0 )
4 Photo G. Kondogbia República Centroafricana 27 Midfielder 0 0 0 0 0 ( 0 ) 0 ( 0 )
5 Photo L. Torreira Uruguay 24 Midfielder 5 0 1 0 0 (0) 0 (0)
6 Photo Koke Spain 28 Midfielder 8 0 2 0 0 (0) 0 (0)
7 Photo João Félix Portugal 20 Forward 8 3 0 0 0 (0) 0 (0)
8 Photo Saúl Spain 25 Midfielder 6 0 2 0 0 (0) 0 (0)
9 Photo Luis Suárez Uruguay 33 Forward 6 0 1 0 0 (0) 0 (0)
10 Photo Ángel Correa Argentina 25 Forward 8 0 0 0 0 (0) 0 (0)
11 Photo Thomas Lemar France 24 Midfielder 8 0 1 0 0 (0) 0 (0)
12 Photo Renan Lodi Brazil 22 Defender 8 0 3 0 0 (0) 0 (0)
13 Photo Jan Oblak Slovenia 27 Goalkeeper 8 0 0 0 11 (1.38) 2 (0.25)
14 Photo M. Llorente Spain 25 Midfielder 8 1 2 0 0 (0) 0 (0)
15 Photo S. Savić Montenegro 29 Defender 8 0 2 1 0 (0) 0 (0)
Total: 31
Manager Age Pts P W D L GF GA GD %
Manager photo Diego Simeone Argentina 50 9 8 2 3 3 7 11 -4 37.50%