Squads

Atlético Madrid crest
Shirt number Player Age Type Played Goals Yellow cards Red cards GK conceded GK clean sheets
1 Photo M. Moyá Spain 33 Goalkeeper 6 0 0 0 6 (1) 3 (0.5)
2 Photo Diego Godín Uruguay 31 Defender 3 1 0 0 0 (0) 0 (0)
5 Photo T. Partey Ghana 24 Midfielder 3 1 0 0 0 (0) 0 (0)
6 Photo Koke Spain 25 Midfielder 3 0 0 0 0 (0) 0 (0)
7 Photo A. Griezmann France 26 Forward 3 2 0 0 0 (0) 0 (0)
8 Photo Saúl Spain 22 Midfielder 5 0 2 0 0 (0) 0 (0)
9 Photo Fernando Torres Spain 33 Forward 6 3 1 0 0 (0) 0 (0)
10 Photo Y. Carrasco Belgium 24 Forward 5 1 1 0 0 (0) 0 (0)
11 Photo Ángel Correa Argentina 22 Forward 4 0 1 0 0 (0) 0 (0)
12 Photo Augusto Fernández Argentina 31 Midfielder 4 0 0 0 0 (0) 0 (0)
13 Photo Jan Oblak Slovenia 24 Goalkeeper 0 0 0 0 0 ( 0 ) 0 ( 0 )
14 Photo Gabi Spain 34 Midfielder 3 0 1 0 0 (0) 0 (0)
15 Photo S. Savić Montenegro 26 Defender 3 0 0 0 0 (0) 0 (0)
16 Photo S. Vrsaljko Croatia 25 Defender 3 0 0 0 0 (0) 0 (0)
17 Photo L. Vietto Argentina 23 Forward 2 0 0 0 0 (0) 0 (0)
Total: 29
Manager Age Pts P W D L GF GA GD %
Manager photo Diego Simeone Argentina 47 10 6 3 1 2 13 6 7 55.56%