Squads
| Shirt number | Player | Age | Type | Played | Goals | Yellow cards | Red cards | GK conceded | GK clean sheets |
|---|---|---|---|---|---|---|---|---|---|
|
20 | Midfielder | 1 | 0 | 0 | 0 | 0 (0) | 0 (0) | |
|
30 | Midfielder | 1 | 1 | 0 | 0 | 0 (0) | 0 (0) | |
|
26 | Midfielder | 1 | 0 | 0 | 0 | 0 (0) | 0 (0) | |
|
21 | Midfielder | 1 | 0 | 0 | 0 | 0 (0) | 0 (0) | |
|
27 | Midfielder | 1 | 0 | 0 | 0 | 0 (0) | 0 (0) | |
|
27 | Goalkeeper | 1 | 0 | 0 | 0 | 2 (2) | 0 (0) | |
|
33 | Defender | 1 | 0 | 1 | 0 | 0 (0) | 0 (0) | |
|
29 | Midfielder | 1 | 0 | 1 | 0 | 0 (0) | 0 (0) | |
|
30 | Forward | 1 | 0 | 0 | 0 | 0 (0) | 0 (0) | |
|
21 | Midfielder | 1 | 0 | 0 | 0 | 0 (0) | 0 (0) | |
|
25 | Midfielder | 1 | 0 | 0 | 0 | 0 (0) | 0 (0) | |
|
20 | Defender | 1 | 0 | 1 | 0 | 0 (0) | 0 (0) | |
|
22 | Forward | 1 | 1 | 0 | 0 | 0 (0) | 0 (0) | |
|
22 | Forward | 1 | 0 | 0 | 0 | 0 (0) | 0 (0) |
Total: 14
| Manager | Age | Pts | P | W | D | L | GF | GA | GD | % |
|---|