J. Mascherano
Player

J. Mascherano Argentina

Javier Alejandro Mascherano
PositionMidfielder FootRight Born42 years (8 Jun 1984) CityRosario Height1.74 m Weight72 kg
422
Matches
2
Goals
0.00
Goals/match
47
Competitions
5
Teams
13
Titles
Domestic leagues 6 Domestic cups 3 International 4

Totals based on the competitions loaded in La Planilla.

# Competition Teams P Goals YC RC
1 Copa Diego Armando Maradona 2020 Copa Diego Armando Maradona 2020 Estudiantes (LP) 21° 3 0 2 0
2 Superliga 2019/2020 Superliga 2019/2020 Estudiantes (LP) 13° 7 0 3 0
3 Copa Argentina 2020/2021 Copa Argentina 2020/2021 Estudiantes (LP) 34° 1 0 0 0
4 LaLiga 2017/18 LaLiga 2017/18 FC Barcelona Champion 7 0 0 0
5 Copa del Rey 2017/18 Copa del Rey 2017/18 FC Barcelona 2 0 0 0
6 UEFA Champions League 2017/18 UEFA Champions League 2017/18 FC Barcelona 2 0 0 0
7 Supercopa de España 2017 Supercopa de España 2017 FC Barcelona Runner-up 1 0 1 0
8 Copa del Rey 2016/17 Copa del Rey 2016/17 FC Barcelona 5 0 1 0
9 LaLiga 2016/17 LaLiga 2016/17 FC Barcelona Runner-up 25 1 (0.04) 6 0
10 UEFA Champions League 2016/17 UEFA Champions League 2016/17 FC Barcelona 8 0 1 0
11 Supercopa de España 2016 Supercopa de España 2016 FC Barcelona Champion 2 0 0 0
12 Copa del Rey 2015/16 Copa del Rey 2015/16 FC Barcelona 6 0 2 1
13 LaLiga 2015/16 LaLiga 2015/16 FC Barcelona Champion 32 0 8 1
14 UEFA Champions League 2015/16 UEFA Champions League 2015/16 FC Barcelona 8 0 2 0
15 Mundial de Clubes 2015 Mundial de Clubes 2015 FC Barcelona Champion 2 0 0 0
16 Supercopa de España 2015 Supercopa de España 2015 FC Barcelona Runner-up 2 0 2 0
17 UEFA Super Cup 2015 UEFA Super Cup 2015 FC Barcelona Champion 1 0 0 0
18 UEFA Champions League 2014/15 UEFA Champions League 2014/15 FC Barcelona 12 0 1 0
19 Copa del Rey 2014/15 Copa del Rey 2014/15 FC Barcelona 7 0 2 0
20 LaLiga 2014/15 LaLiga 2014/15 FC Barcelona Champion 28 0 8 1
21 LaLiga 2013/14 LaLiga 2013/14 FC Barcelona Runner-up 28 0 9 0
22 Copa del Rey 2013/14 Copa del Rey 2013/14 FC Barcelona 7 0 2 0
23 UEFA Champions League 2013/14 UEFA Champions League 2013/14 FC Barcelona 9 0 2 0
24 Supercopa de España 2013 Supercopa de España 2013 FC Barcelona Champion 2 0 0 0
25 LaLiga 2012/13 LaLiga 2012/13 FC Barcelona Champion 25 0 3 1
26 UEFA Champions League 2012/13 UEFA Champions League 2012/13 FC Barcelona 8 0 3 0
27 Copa del Rey 2012/13 Copa del Rey 2012/13 FC Barcelona 6 0 2 0
28 Supercopa de España 2012 Supercopa de España 2012 FC Barcelona Runner-up 2 0 2 0
29 Copa del Rey 2011/12 Copa del Rey 2011/12 FC Barcelona 6 0 1 0
30 LaLiga 2011/12 LaLiga 2011/12 FC Barcelona Runner-up 31 0 5 1
31 UEFA Champions League 2011/12 UEFA Champions League 2011/12 FC Barcelona 10 0 2 0
32 Mundial de Clubes 2011 Mundial de Clubes 2011 FC Barcelona Champion 2 0 1 0
33 UEFA Super Cup 2011 UEFA Super Cup 2011 FC Barcelona Champion 1 0 0 0
34 Supercopa de España 2011 Supercopa de España 2011 FC Barcelona Champion 2 0 1 0
35 UEFA Champions League 2010/11 UEFA Champions League 2010/11 FC Barcelona 11 0 1 0
36 LaLiga 2010/11 LaLiga 2010/11 FC Barcelona Champion 27 0 6 0
37 Copa del Rey 2010/11 Copa del Rey 2010/11 FC Barcelona 7 0 0 0
38 UEFA Champions League 2006/07 UEFA Champions League 2006/07 Liverpool (ING) 1 0 1 0
39 Copa Libertadores 2006 Copa Libertadores 2006 Corinthians SP 12° 5 0 0 1
40 Clausura 2005 Clausura 2005 River Plate (ARG) 10° 12 0 4 0
41 Copa Libertadores 2005 Copa Libertadores 2005 River Plate (ARG) 4° 11 1 (0.09) 2 0
42 Apertura 2004 Apertura 2004 River Plate (ARG) 3° 13 0 6 1
43 Copa Sudamericana 2004 Copa Sudamericana 2004 River Plate (ARG) 29° 1 0 0 0
44 Clausura 2004 Clausura 2004 River Plate (ARG) Champion 10 0 4 0
45 Copa Libertadores 2004 Copa Libertadores 2004 River Plate (ARG) 4° 10 0 5 0
46 Copa Sudamericana 2003 Copa Sudamericana 2003 River Plate (ARG) Runner-up 3 0 1 0
47 Apertura 2003 Apertura 2003 River Plate (ARG) 8° 11 0 2 0
Totals 5 teams 422 2 (0.00) 104 7
67
Managed
63.2%
Win rate
37
Won
16
Drawn
14
Lost
6
Competitions
1
Teams
0
Titles
Goals 143 for · 97 against career record

Totals based on the competitions loaded in La Planilla.

# Competition Teams Pts P W D L GF GA GD Win %
1 Major League Soccer 2026 Major League Soccer 2026 Inter Miami CF 12 7 3 3 1 13 12 +1 57.14%
2 CONCACAF Champions Cup 2026 CONCACAF Champions Cup 2026 Inter Miami CF 2 2 0 2 0 1 1 0 33.33%
3 Major League Soccer 2025 Major League Soccer 2025 Inter Miami CF 80 40 24 8 8 101 60 +41 66.67%
4 Leagues Cup 2025 Leagues Cup 2025 Inter Miami CF 13 6 4 1 1 12 9 +3 72.22%
5 Mundial de Clubes 2025 Mundial de Clubes 2025 Inter Miami CF 16° 5 4 1 2 1 4 7 -3 41.67%
6 CONCACAF Champions Cup 2025 CONCACAF Champions Cup 2025 Inter Miami CF 15 8 5 0 3 12 8 +4 62.50%
Totals 1 team 127 67 37 16 14 143 97 +46 63.2%