Goalkeepers

# Player Teams Played Goals Clean sheets
1 Photo Gábor Babos Hungary 34 52 (1.53) 7 (0.21)
2 Photo S. Boschker Netherlands 33 38 (1.15) 13 (0.39)
3 Photo H. Wapenaar Netherlands 33 49 (1.48) 6 (0.18)
4 Photo S. Postma Netherlands 33 51 (1.55) 7 (0.21)
5 Photo Ruud Hesp Netherlands 33 68 (2.06) 5 (0.15)
6 Photo E. Zoetebier Netherlands 32 26 (0.81) 16 (0.5)
7 Photo Hans Vonk South Africa 32 26 (0.81) 16 (0.5)
8 Photo Zeljko Kalac Australia 32 42 (1.31) 11 (0.34)
9 Photo R. Beukenkamp Netherlands 32 53 (1.66) 9 (0.28)
10 Photo G. De Vlieger Belgium 30 48 (1.6) 5 (0.17)
11 Photo D. Gentenaar Netherlands 30 53 (1.77) 8 (0.27)
12 Photo Fred Grim Netherlands 29 30 (1.03) 12 (0.41)
13 Photo Oscar Moens Netherlands 29 37 (1.28) 10 (0.34)
14 Photo K. Mampaey Belgium 26 39 (1.5) 6 (0.23)
15 Photo F. Kooiman Netherlands 26 52 (2) 4 (0.15)
Total: 39