Goalkeepers

# Player Teams Played Goals Clean sheets
1 Photo F. Cristoforo Uruguay 14 13 (0.93) 6 (0.43)
2 Photo C. Techera Uruguay 14 17 (1.21) 3 (0.21)
3 Photo E. Denis Uruguay 14 18 (1.29) 4 (0.29)
4 Photo G. Reyes Uruguay 14 20 (1.43) 2 (0.14)
5 Photo M. Rodríguez Uruguay 14 20 (1.43) 1 (0.07)
6 Photo N. Pérez Uruguay 14 22 (1.57) 2 (0.14)
7 Photo R. Odriozola Uruguay 14 27 (1.93) 1 (0.07)
8 Photo K. Dawson Uruguay 13 9 (0.69) 5 (0.38)
9 Photo J. Bava Uruguay 13 15 (1.15) 5 (0.38)
10 Photo Y. Irrazábal Uruguay 13 15 (1.15) 5 (0.38)
11 Photo P. Torresagasti Argentina 13 22 (1.69) 1 (0.08)
12 Photo M. Cubero Uruguay 10 19 (1.9) 1 (0.1)
13 Photo G. Falcón Uruguay 9 10 (1.11) 3 (0.33)
14 Photo Álvaro Villete Uruguay 9 17 (1.89) 1 (0.11)
15 Photo L. Mejia Panama 8 6 (0.75) 4 (0.5)
Total: 26