Goalkeepers

# Player Teams Played Goals Clean sheets
61 Photo T. Ahumada Chile 7 10 (1.43) 1 (0.14)
62 Photo J. Gutiérrez Bolivia 7 15 (2.14) 1 (0.14)
63 Photo Rafael Brazil 8 5 (0.63) 3 (0.38)
64 Photo O. Carabalí Ecuador 8 7 (0.88) 4 (0.5)
65 Photo Éverson Brazil 8 8 (1) 3 (0.38)
66 Photo N. Ferreira Paraguay 8 12 (1.5) 2 (0.25)
67 Photo R. Rodríguez Uruguay 9 5 (0.56) 6 (0.67)
68 Photo Cleiton Brazil 9 7 (0.78) 4 (0.44)
69 Photo G. Olveira Uruguay 9 10 (1.11) 4 (0.44)
70 Photo F. Benítez Venezuela 9 14 (1.56) 2 (0.22)
71 Photo Léo Jardim Brazil 10 8 (0.8) 6 (0.6)
72 Photo F. Zenobio Argentina 10 10 (1) 3 (0.3)
73 Photo F. Torgnascioli Uruguay 11 8 (0.73) 6 (0.55)
74 Photo Gabriel Brazão Brazil 12 14 (1.17) 3 (0.25)
75 Photo I. Espinoza Peru 13 15 (1.15) 4 (0.31)
Total: 75