Goalkeepers

# Player Teams Played Goals Clean sheets
46 Photo B. Antúnez Uruguay 5 9 (1.8) 1 (0.2)
47 Photo Á. Montero Colombia 6 3 (0.5) 3 (0.5)
48 Photo O. Gill Paraguay 6 5 (0.83) 2 (0.33)
49 Photo L. Bruera Argentina 6 5 (0.83) 3 (0.5)
50 Photo C. Sosa Uruguay 6 7 (1.17) 1 (0.17)
51 Photo D. Prieto Peru 6 9 (1.5) 1 (0.17)
52 Photo I. Arce Argentina 6 10 (1.67) 1 (0.17)
53 Photo B. Uraezaña Bolivia 6 14 (2.33) 1 (0.17)
54 Photo S. Beltrán Argentina 7 3 (0.43) 4 (0.57)
55 Photo Jean Brazil 7 6 (0.86) 2 (0.29)
56 Photo Weverton Brazil 7 6 (0.86) 4 (0.57)
57 Photo F. Ferrero Argentina 7 7 (1) 4 (0.57)
58 Photo S. Pérez Chile 7 7 (1) 2 (0.29)
59 Photo D. Novoa Colombia 7 8 (1.14) 2 (0.29)
60 Photo J. Graterol Venezuela 7 9 (1.29) 2 (0.29)
Total: 75