Goalkeepers

# Player Teams Played Goals Clean sheets
46 Photo L. Requena Argentina 5 14 (2.8) 0 (0)
47 Photo C. Lampe Bolivia 6 3 (0.5) 4 (0.67)
48 Photo Lucas Arcanjo Brazil 6 4 (0.67) 2 (0.33)
49 Photo G. Viscarra Bolivia 6 4 (0.67) 3 (0.5)
50 Photo L. Romero Venezuela 6 6 (1) 1 (0.17)
51 Photo E. Bologna Argentina 6 7 (1.17) 2 (0.33)
52 Photo A. Aguilar Paraguay 6 8 (1.33) 1 (0.17)
53 Photo J. Bolado Argentina 6 8 (1.33) 1 (0.17)
54 Photo Bruno Poveda Bolivia 6 11 (1.83) 2 (0.33)
55 Photo H. Galíndez Argentina 7 6 (0.86) 3 (0.43)
56 Photo Tiago Volpi Brazil 7 7 (1) 2 (0.29)
57 Photo J. Lara Ecuador 7 8 (1.14) 1 (0.14)
58 Photo P. Álvarez Peru 7 9 (1.29) 2 (0.29)
59 Photo F. Torgnascioli Uruguay 7 9 (1.29) 1 (0.14)
60 Photo F. Benítez Venezuela 7 11 (1.57) 1 (0.14)
Total: 75