Goalkeepers

# Player Teams Played Goals Clean sheets
31 Photo José Carlos Fernández Bolivia 3 7 (2.33) 0 (0)
32 Photo Alexis Viera Uruguay 3 8 (2.67) 0 (0)
33 Photo C. Salazar Venezuela 4 3 (0.75) 2 (0.5)
34 Photo Horacio González Paraguay 4 5 (1.25) 1 (0.25)
35 Photo D. Penny Peru 4 5 (1.25) 1 (0.25)
36 Photo Marcelo Brazil 4 5 (1.25) 2 (0.5)
37 Photo Rixon Corozo Ecuador 4 6 (1.5) 0 (0)
38 Photo Juan Carlos Olave Argentina 4 7 (1.75) 1 (0.25)
39 Photo Rolando Cristante Argentina 4 7 (1.75) 1 (0.25)
40 Photo J. Bava Uruguay 5 3 (0.6) 2 (0.4)
41 Photo A. Orión Argentina 6 5 (0.83) 2 (0.33)
42 Photo Carlos Bossio Argentina 6 7 (1.17) 3 (0.5)
43 Photo Agustin Julio Colombia 6 10 (1.67) 1 (0.17)
44 Photo Cléber Brazil 7 9 (1.29) 2 (0.29)
45 Photo Miguel Calero Colombia 8 8 (1) 2 (0.25)
Total: 46