Goalkeepers

# Player Teams Played Goals Clean sheets
31 Photo José Luis Chilavert Paraguay 6 9 (1.5) 2 (0.33)
32 Photo Diego Gómez Colombia 6 9 (1.5) 1 (0.17)
33 Photo José Carlos Fernández Bolivia 6 9 (1.5) 2 (0.33)
34 Photo I. de León Uruguay 6 10 (1.67) 0 (0)
35 Photo Danilo Aceval Paraguay 6 10 (1.67) 0 (0)
36 Photo Oscar Ibañez Peru 6 12 (2) 1 (0.17)
37 Photo Mauricio Soria Bolivia 6 14 (2.33) 2 (0.33)
38 Photo Rafael Dudamel Venezuela 6 14 (2.33) 0 (0)
39 Photo Sergio Galarza Bolivia 6 17 (2.83) 1 (0.17)
40 Photo G. Lux Argentina 7 6 (0.86) 2 (0.29)
41 Photo Carlos Fernando Navarro Montoya Colombia 7 9 (1.29) 2 (0.29)
42 Photo Gustavo Roverano Uruguay 7 12 (1.71) 0 (0)
43 Photo Jacinto Espinoza Ecuador 8 7 (0.88) 3 (0.38)
44 Photo C. Lucchetti Argentina 8 8 (1) 2 (0.25)
45 Photo Gomes Brazil 8 8 (1) 1 (0.13)
Total: 53