Goalkeepers

# Player Teams Played Goals Clean sheets
31 Photo Roy Carroll Northern Ireland 18 15 (0.83) 9 (0.5)
32 Photo L. Cennamo Italy 18 24 (1.33) 3 (0.17)
33 Photo S. Pirson Germany 19 31 (1.63) 2 (0.11)
34 Photo D. Seremet Slovenia 20 23 (1.15) 5 (0.25)
35 Photo G. Arampatzis Greece 21 24 (1.14) 7 (0.33)
36 Photo B. Megyeri Hungary 22 10 (0.45) 15 (0.68)
37 Photo Jacobo Sanz Spain 22 20 (0.91) 11 (0.5)
38 Photo F. Kipouros Greece 22 25 (1.14) 5 (0.23)
39 Photo C. Itandje Cameroon 25 22 (0.88) 10 (0.4)
40 Photo J. Viviani France 25 29 (1.16) 8 (0.32)
41 Photo M. Galinovic Croatia 25 39 (1.56) 7 (0.28)
42 Photo M. Vellidis Greece 26 28 (1.08) 10 (0.38)
43 Photo D. Kyriakidis Greece 28 37 (1.32) 10 (0.36)
Total: 43