Goalkeepers

# Player Teams Played Goals Clean sheets
31 Photo Fernando Prass Brazil 6 5 (0.83) 2 (0.33)
32 Photo E. Bologna Argentina 6 7 (1.17) 2 (0.33)
33 Photo D. Penny Peru 6 8 (1.33) 2 (0.33)
34 Photo N. Veloso Chile 6 8 (1.33) 1 (0.17)
35 Photo R. Muñoz Uruguay 6 9 (1.5) 2 (0.33)
36 Photo D. Vaca Bolivia 6 10 (1.67) 0 (0)
37 Photo C. Lampe Bolivia 6 11 (1.83) 1 (0.17)
38 Photo Cássio Brazil 7 4 (0.57) 3 (0.43)
39 Photo J. Bava Uruguay 7 6 (0.86) 3 (0.43)
40 Photo C. Sosa Uruguay 8 5 (0.63) 4 (0.5)
41 Photo A. Silva Paraguay 8 6 (0.75) 3 (0.38)
42 Photo E. Dreer Argentina 8 7 (0.88) 3 (0.38)
43 Photo Dida Brazil 8 7 (0.88) 2 (0.25)
44 Photo J. García Argentina 8 12 (1.5) 1 (0.13)
45 Photo R. Naranjo Chile 8 15 (1.88) 1 (0.13)
Total: 54