Goalkeepers

# Player Teams Played Goals Clean sheets
16 Photo Jose Cevallos Ecuador 6 6 (1) 3 (0.5)
17 Photo L. Butrón Peru 6 8 (1.33) 3 (0.5)
18 Photo Fernando Prass Brazil 6 8 (1.33) 2 (0.33)
19 Photo José Luis Chilavert Paraguay 6 9 (1.5) 2 (0.33)
20 Photo Diego Gómez Colombia 6 9 (1.5) 1 (0.17)
21 Photo José Carlos Fernández Bolivia 6 9 (1.5) 2 (0.33)
22 Photo I. de León Uruguay 6 10 (1.67) 0 (0)
23 Photo Danilo Aceval Paraguay 6 10 (1.67) 0 (0)
24 Photo Oscar Ibañez Peru 6 12 (2) 1 (0.17)
25 Photo Mauricio Soria Bolivia 6 14 (2.33) 2 (0.33)
26 Photo Rafael Dudamel Venezuela 6 14 (2.33) 0 (0)
27 Photo Sergio Galarza Bolivia 6 17 (2.83) 1 (0.17)
28 Photo Guillermo Ochoa Mexico 5 4 (0.8) 2 (0.4)
29 Photo Federico Elduayén Uruguay 5 4 (0.8) 2 (0.4)
30 Photo Nelson Bernal Paraguay 5 5 (1) 2 (0.4)
Total: 53