Goalkeepers

# Player Teams Played Goals Clean sheets
16 Photo Michel Vorm Netherlands 26 32 (1.23) 7 (0.27)
17 Photo A. McGregor Scotland 26 34 (1.31) 7 (0.27)
18 Photo Ben Foster England 24 38 (1.58) 4 (0.17)
19 Photo D. Stockdale England 21 44 (2.1) 4 (0.19)
20 Photo Adrián Spain 20 27 (1.35) 6 (0.3)
21 Photo M. Stekelenburg Netherlands 19 44 (2.32) 2 (0.11)
22 Photo J. Jääskeläinen Finland 18 24 (1.33) 8 (0.44)
23 Photo Boaz Myhill Wales 14 21 (1.5) 3 (0.21)
24 Photo S. Harper England 13 21 (1.62) 3 (0.23)
25 Photo G. Tremmel Germany 12 22 (1.83) 1 (0.08)
26 Photo K. Westwood Republic of Ireland 10 22 (2.2) 0 (0)
27 Photo P. Gazzaniga Argentina 8 16 (2) 1 (0.13)
28 Photo C. Pantilimon Romania 7 7 (1) 3 (0.43)
29 Photo M. Schwarzer Australia 4 3 (0.75) 2 (0.5)
30 Photo T. Sörensen Denmark 4 10 (2.5) 0 (0)
Total: 41