Goalkeepers

# Player Teams Played Goals Clean sheets
16 Photo C. Pantilimon Romania 28 33 (1.18) 11 (0.39)
17 Photo Ben Foster England 28 34 (1.21) 12 (0.43)
18 Photo A. McGregor Scotland 26 39 (1.5) 5 (0.19)
19 Photo K. Schmeichel Denmark 24 37 (1.54) 6 (0.25)
20 Photo D. Ospina Colombia 18 11 (0.61) 8 (0.44)
21 Photo W. Szczesny Poland 17 22 (1.29) 3 (0.18)
22 Photo Boaz Myhill Wales 11 17 (1.55) 5 (0.45)
23 Photo S. Harper England 10 11 (1.1) 4 (0.4)
24 Photo V. Mannone Italy 10 20 (2) 2 (0.2)
25 Photo Ben Hamer England 8 8 (1) 3 (0.38)
26 Photo Petr Čech Czech Republic 7 2 (0.29) 5 (0.71)
27 Photo Joel Robles Spain 7 7 (1) 3 (0.43)
28 Photo K. Davis England 7 9 (1.29) 2 (0.29)
29 Photo M. Schwarzer Australia 6 10 (1.67) 1 (0.17)
30 Photo Jak Alnwick England 6 14 (2.33) 0 (0)
Total: 45