Goalkeepers

# Player Teams Played Goals Clean sheets
16 Photo Neto Brazil 27 40 (1.48) 6 (0.22)
17 Photo Danny Ward Wales 26 46 (1.77) 6 (0.23)
18 Photo Hugo Lloris France 25 40 (1.6) 7 (0.28)
19 Photo Robert Sánchez Spain 23 30 (1.3) 6 (0.26)
20 Photo D. Henderson England 18 31 (1.72) 6 (0.33)
21 Photo Keylor Navas Costa Rica 17 32 (1.88) 2 (0.12)
22 Photo J. Steele England 15 23 (1.53) 6 (0.4)
23 Photo F. Forster England 14 29 (2.07) 3 (0.21)
24 Photo D. Iversen Denmark 12 22 (1.83) 1 (0.08)
25 Photo M. Travers Republic of Ireland 12 33 (2.75) 2 (0.17)
26 Photo E. Mendy Senegal 10 17 (1.7) 1 (0.1)
27 Photo S. Johnstone England 9 10 (1.11) 3 (0.33)
28 Photo A. McCarthy England 6 17 (2.83) 0 (0)
29 Photo A. Areola France 5 8 (1.6) 1 (0.2)
30 Photo W. Hennessey Wales 4 5 (1.25) 1 (0.25)
Total: 39