Goalkeepers

# Player Teams Played Goals Clean sheets
16 Photo R. Weidenfeller Germany 25 32 (1.28) 7 (0.28)
17 Photo J. Drobný Czech Republic 23 33 (1.43) 8 (0.35)
18 Photo Kevin Trapp Germany 22 35 (1.59) 5 (0.23)
19 Photo René Adler Germany 12 20 (1.67) 2 (0.17)
20 Photo F. Wiedwald Germany 10 21 (2.1) 1 (0.1)
21 Photo M. Langerak Australia 9 10 (1.11) 3 (0.33)
22 Photo A. Manninger Austria 9 15 (1.67) 1 (0.11)
23 Photo T. Wellenreuther Germany 8 10 (1.25) 1 (0.13)
24 Photo K. Casteels Belgium 6 8 (1.33) 2 (0.33)
25 Photo T. Kirschbaum Germany 6 16 (2.67) 1 (0.17)
26 Photo José Manuel Reina Spain 3 1 (0.33) 2 (0.67)
27 Photo Max Grün Germany 3 6 (2) 0 (0)
28 Photo T. Hildebrand Germany 3 8 (2.67) 0 (0)
29 Photo F. Giefer Germany 2 1 (0.5) 1 (0.5)
30 Photo S. Burchert Germany 2 1 (0.5) 1 (0.5)
Total: 34