Goalkeepers

# Player Teams Played Goals Clean sheets
16 Photo Weverton Brazil 7 6 (0.86) 4 (0.57)
17 Photo F. Ferrero Argentina 7 7 (1) 4 (0.57)
18 Photo S. Pérez Chile 7 7 (1) 2 (0.29)
19 Photo D. Novoa Colombia 7 8 (1.14) 2 (0.29)
20 Photo J. Graterol Venezuela 7 9 (1.29) 2 (0.29)
21 Photo T. Ahumada Chile 7 10 (1.43) 1 (0.14)
22 Photo J. Gutiérrez Bolivia 7 15 (2.14) 1 (0.14)
23 Photo Á. Montero Colombia 6 3 (0.5) 3 (0.5)
24 Photo O. Gill Paraguay 6 5 (0.83) 2 (0.33)
25 Photo L. Bruera Argentina 6 5 (0.83) 3 (0.5)
26 Photo C. Sosa Uruguay 6 7 (1.17) 1 (0.17)
27 Photo D. Prieto Peru 6 9 (1.5) 1 (0.17)
28 Photo I. Arce Argentina 6 10 (1.67) 1 (0.17)
29 Photo B. Uraezaña Bolivia 6 14 (2.33) 1 (0.17)
30 Photo F. Cambeses Argentina 5 7 (1.4) 1 (0.2)
Total: 75