Goalkeepers

# Player Teams Played Goals Clean sheets
16 Photo K. Westwood Republic of Ireland 10 22 (2.2) 0 (0)
17 Photo G. Tremmel Germany 12 22 (1.83) 1 (0.08)
18 Photo S. Harper England 13 21 (1.62) 3 (0.23)
19 Photo Boaz Myhill Wales 14 21 (1.5) 3 (0.21)
20 Photo J. Jääskeläinen Finland 18 24 (1.33) 8 (0.44)
21 Photo M. Stekelenburg Netherlands 19 44 (2.32) 2 (0.11)
22 Photo Adrián Spain 20 27 (1.35) 6 (0.3)
23 Photo D. Stockdale England 21 44 (2.1) 4 (0.19)
24 Photo Ben Foster England 24 38 (1.58) 4 (0.17)
25 Photo Michel Vorm Netherlands 26 32 (1.23) 7 (0.27)
26 Photo A. McGregor Scotland 26 34 (1.31) 7 (0.27)
27 Photo Artur Boruc Poland 29 28 (0.97) 14 (0.48)
28 Photo V. Mannone Italy 29 39 (1.34) 11 (0.38)
29 Photo Joe Hart England 31 30 (0.97) 13 (0.42)
30 Photo A. Begovic Bosnia and Herzegovina 32 36 (1.13) 9 (0.28)
Total: 41