Goalkeepers

# Player Teams Played Goals Clean sheets
16 Photo M. Travers Republic of Ireland 12 33 (2.75) 2 (0.17)
17 Photo F. Forster England 14 29 (2.07) 3 (0.21)
18 Photo J. Steele England 15 23 (1.53) 6 (0.4)
19 Photo Keylor Navas Costa Rica 17 32 (1.88) 2 (0.12)
20 Photo D. Henderson England 18 31 (1.72) 6 (0.33)
21 Photo Robert Sánchez Spain 23 30 (1.3) 6 (0.26)
22 Photo Hugo Lloris France 25 40 (1.6) 7 (0.28)
23 Photo Danny Ward Wales 26 46 (1.77) 6 (0.23)
24 Photo V. Guaita Spain 27 34 (1.26) 6 (0.22)
25 Photo Neto Brazil 27 40 (1.48) 6 (0.22)
26 Photo Kepa Spain 29 34 (1.17) 9 (0.31)
27 Photo G. Bazunu Republic of Ireland 32 56 (1.75) 4 (0.13)
28 Photo I. Meslier France 34 67 (1.97) 5 (0.15)
29 Photo Ederson Brazil 35 32 (0.91) 11 (0.31)
30 Photo E. Martínez Argentina 36 43 (1.19) 11 (0.31)
Total: 39