Goalkeepers

# Player Teams Played Goals Clean sheets
16 Photo Rob Elliot Republic of Ireland 16 21 (1.31) 3 (0.19)
17 Photo A. McCarthy England 18 26 (1.44) 4 (0.22)
18 Photo L. Karius Germany 19 14 (0.74) 10 (0.53)
19 Photo S. Mignolet Belgium 19 24 (1.26) 7 (0.37)
20 Photo Adrián Spain 19 29 (1.53) 6 (0.32)
21 Photo Joe Hart England 19 39 (2.05) 4 (0.21)
22 Photo F. Forster England 20 30 (1.5) 4 (0.2)
23 Photo Gomes Brazil 24 43 (1.79) 5 (0.21)
24 Photo W. Hennessey Wales 27 41 (1.52) 7 (0.26)
25 Photo K. Schmeichel Denmark 33 47 (1.42) 8 (0.24)
26 Photo Petr Čech Czech Republic 34 48 (1.41) 11 (0.32)
27 Photo T. Courtois Belgium 35 34 (0.97) 15 (0.43)
28 Photo Nick Pope England 35 35 (1) 12 (0.34)
29 Photo J. Butland England 35 61 (1.74) 6 (0.17)
30 Photo Ederson Brazil 36 26 (0.72) 17 (0.47)
Total: 38