Goalkeepers

# Player Teams Played Goals Clean sheets
16 Photo H. Müller Germany 10 19 (1.9) 2 (0.2)
17 Photo Jens Grahl Germany 11 17 (1.55) 2 (0.18)
18 Photo T. Hildebrand Germany 12 24 (2) 3 (0.25)
19 Photo A. Manninger Austria 13 22 (1.69) 0 (0)
20 Photo S. Mielitz Germany 13 23 (1.77) 4 (0.31)
21 Photo Marwin Hitz Switzerland 19 20 (1.05) 7 (0.37)
22 Photo R. Wolf Germany 21 43 (2.05) 6 (0.29)
23 Photo R. Fährmann Germany 22 19 (0.86) 11 (0.5)
24 Photo L. Karius Germany 23 31 (1.35) 9 (0.39)
25 Photo K. Casteels Belgium 23 53 (2.3) 1 (0.04)
26 Photo D. Benaglio Switzerland 29 43 (1.48) 5 (0.17)
27 Photo D. Davari Iran 29 48 (1.66) 6 (0.21)
28 Photo R. Weidenfeller Germany 30 33 (1.1) 10 (0.33)
29 Photo René Adler Germany 30 63 (2.1) 4 (0.13)
30 Photo M. Neuer Germany 31 20 (0.65) 15 (0.48)
Total: 38