Goalkeepers

# Player Teams Played Goals Clean sheets
16 Photo Toño Spain 16 25 (1.56) 2 (0.13)
17 Photo J. Carrizo Argentina 16 29 (1.81) 4 (0.25)
18 Photo Roberto Spain 18 26 (1.44) 7 (0.39)
19 Photo D. de Gea Spain 19 28 (1.47) 3 (0.16)
20 Photo J. Codina Spain 22 24 (1.09) 7 (0.32)
21 Photo J. Villar Paraguay 23 35 (1.52) 5 (0.22)
22 Photo F. Coltorti Switzerland 23 36 (1.57) 6 (0.26)
23 Photo C. Sánchez Spain 30 29 (0.97) 14 (0.47)
24 Photo C. Kameni Cameroon 31 40 (1.29) 10 (0.32)
25 Photo A. Palop Spain 33 45 (1.36) 9 (0.27)
26 Photo Renan Brazil 35 61 (1.74) 5 (0.14)
27 Photo Ricardo Spain 36 43 (1.19) 11 (0.31)
28 Photo D. Aranzubia Spain 36 44 (1.22) 13 (0.36)
29 Photo Diego Alves Brazil 37 52 (1.41) 9 (0.24)
30 Photo G. Iraizoz Spain 37 53 (1.43) 11 (0.3)
Total: 37